DETAILS:
Upper material: canvas
Sole Material: Rubber
Sole Material: Rubber
* Shoes run small, size up .5 to 1 size larger
WOMEN'S SIZE CONVERSIONS | ||
USA/CAN/AU | UK | EURO |
---|---|---|
4.5 | 2.5 | 35 |
5 | 3 | 36 |
5.5 | 3.5 | 36 |
6 | 4 | 37 |
6.5 | 4.5 | 37 |
7 | 5 | 38 |
7.5 | 5.5 | 39 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42 |
11 | 9 | 43 |
11.5 | 9.5 | 43 |
12 | 10 | 44 |
12.5 | 10.5 | 44 |
13 | 11 | 45 |
13.5 | 11.5 | 45 |
14 | 12 | 46 |
Delivery times vary depending on your location
Region | Standard Shipping | Express Shipping |
US | 18-25 Business Days | 9-18 Business Days |
WEST EUROPE (UK DE FR PT and so on) |
25-30 Business Days | 9-18 Business Days |
Canada |
25-30 Business Days | |
Australia |
25-30 Business Days |
9-18 Business Days
|
JP KR HK |
25-30 Business Days | 9-18 Business Days |
Others (Worldwide) |
25-30 Business Days | 9-18 Business Days |